International styled restaurant to provide you a thoroughly restful totally pampered marvelous ambience with superb hospitality serving you the flowers of all the major cuisines with the most impressive food presentation. At Hotel Celebration's restaurant, we believe that dining is an art, and we invite you to become a connoisseur of flavors. Whether you're a guest at the hotel or a local looking for a memorable meal, our restaurant is a haven where every bite is an exquisite revelation. Join us to embark on a culinary journey that is a celebration of taste, culture, and indulgence.
A harmony of fresh, seasonal produce and sustainable food selections, Flavours brings you a mindfully curated menu to ensure unique food experiences in the comfort of your home. Discover the art of dining at Hotel Celebration and experience a culinary journey that's second to none. Immerse yourself in an atmosphere of elegance.
Sr No | Menu Item | Price |
---|---|---|
1 | Bread Butter | 90 |
2 | Bread Butter Jam | 90 |
3 | Bread Butter Toast | 110 |
4 | Toast Butter Jam | 110 |
5 | Garlic Cheese Grill | 180 |
6 | Cheese Grill Sandwich | 160 |
7 | Veg. Sandwich | 120 |
8 | Cheese Sandwich | 150 |
9 | Veg. Cheese Sandwich | 160 |
10 | Veg. Club Sandwich | 180 |
11 | Veg. Cheese Grill Sandwich | 200 |
12 | Veg. Grill Sandwich | 160 |
13 | Grill Masala Sandwich | 180 |
14 | Cheese Pineapple Sandwich | 200 |
15 | Paneer Pakoda | 250 |
16 | Cheese Pakoda | 250 |
17 | Veg. Pakoda | 210 |
18 | Samosa (Punjabi) (2 Pcs.) | 160 |
19 | Veg. Cutlets (2 Pcs.) | 160 |
20 | French Fries | 140 |
Sr No | Menu Item | Price |
---|---|---|
1 | Sada Dosa (50 gm) | 120 |
2 | Masala Dosa | 180 |
3 | Cheese Sada Dosa | 160 |
4 | Cheese Masala Dosa | 200 |
5 | Mysore Sada Dosa | 130 |
6 | Mysore Masala Dosa | 190 |
7 | Rava Sada Dosa | 140 |
8 | Rava Masala Dosa | 190 |
9 | Spring Masala Dosa | 250 |
10 | Celebration Special Dosa | 250 |
11 | Paper Sada Dosa | 180 |
12 | Paper Masala Dosa | 220 |
13 | Butter Sada Dosa | 140 |
14 | Butter Masala Dosa | 200 |
Plain Uttappam | 120 | |
Masala Uttappam | 180 | |
15 | Onion Uttappam | 180 |
16 | Tomato Uttappam | 180 |
17 | Mix Uttappam | 180 |
18 | Tomato Omlet | 200 |
19 | Idli | 120 |
20 | Mendu Vada | 130 |
21 | Dahivada | 160 |
(EXTRA BUTTER / CHEESE - 60 )
(Time: 8:00 AM To 10:30 AM)
Sr No | Menu Item | Price |
---|---|---|
1 | Italian Pizza | 250 |
2 | Cheese Pizza | 250 |
3 | Mexican Pizza | 250 |
4 | Veg. Pizza | 230 |
5 | Onion Capsicum Pizza | 230 |
6 | Mushroom Capsicum Pizza | 230 |
7 | Pineapple Pizza | 230 |
8 | Capsicum Pizza | 230 |
9 | American Pizza | 230 |
10 | Mushroom Corn Pizza | 230 |
11 | Celebration Special Pizza | 250 |
Sr No | Menu Item | Price |
---|---|---|
1 | Roasted Papad | 50 |
2 | Fried Papad | 60 |
3 | Masala Papad | 70 |
Sr No | Menu Item | Price |
---|---|---|
1 | Tomato Soup | 170 |
2 | Veg. Clear Soup | 170 |
3 | Sweet Corn Soup | 170 |
4 | Sweet Corn Veg. Soup | 170 |
5 | Minestrone Soup | 160 |
6 | Veg. Cream Soup | 170 |
7 | Palak Soup | 170 |
8 | Hot & Sour Soup | 170 |
9 | Veg. Manchow Soup | 170 |
10 | Veg. Noodles Soup | 170 |
11 | Mushroom Cream Soup | 170 |
12 | Veg. Manchurian Soup | 170 |
13 | Mix Coriander Soup | 170 |
14 | French Onion Soup | 190 |
15 | Potato Cheese Soup | 190 |
Sr No | Menu Item | Price |
---|---|---|
1 | Vegetable Sizzler | 450 |
2 | Celebration Special Sizzler | 480 |
3 | Royal Sizzler | 510 |
4 | Pineapple Stick Sizzler | 510 |
5 | Garlic Sizzler | 460 |
6 | Boil Vegetable Brown Source Sizzler | 460 |
Sr No | Menu Item | Price |
---|---|---|
1 | Aloo Chat | 210 |
2 | Chana Chat | 210 |
3 | Shahi Kabab Dry | 250 |
4 | Veg. Kabab Dry | 240 |
5 | Harabhara Kabab Dry | 240 |
6 | Papad Roll | 280 |
7 | Tandoori Aloo | 280 |
8 | Paneer Tikka Dry | 320 |
9 | Paneer Chatpata Chat | 300 |
10 | Cheese Pineapple Stick | 310 |
Sr No | Menu Item | Price |
---|---|---|
1 | Green Salad | 110 |
2 | Tomato Salad | 110 |
3 | Russian Salad | 240 |
Sr No | Menu Item | Price |
---|---|---|
1 | Veg. Raita | 130 |
2 | Bundi Raita | 130 |
3 | Fruit Raita | 150 |
4 | Pineapple Raita | 150 |
Sr No | Menu Item | Price |
---|---|---|
1 | Paneer Tikka Masala | 340 |
2 | Paneer Butter Masala | 340 |
3 | Paneer Palak | 340 |
4 | Paneer Mutter | 340 |
5 | Paneer Shahi | 340 |
6 | Paneer Balti | 340 |
7 | Paneer Bhurji | 340 |
8 | Paneer Toofani | 400 |
9 | Paneer Angara | 400 |
10 | Paneer Sizzler | 400 |
11 | Paneer Begam Bahar | 400 |
12 | Paneer Pasanda | 400 |
13 | Paneer Jwala | 400 |
14 | Paneer Mumtaj | 400 |
Sr No | Menu Item | Price |
---|---|---|
1 | Sukhi Bhaji | 250 |
2 | Plain Palak | 250 |
3 | Aloo Palak | 250 |
4 | Aloo Tomato Onion | 250 |
5 | Mix Vegetable | 260 |
6 | Vegetable Do Pyaza | 260 |
7 | Stuffed Tomato | 260 |
8 | Stuffed Capsicum | 260 |
9 | Aloo Mutter | 260 |
10 | Chana Masala | 260 |
11 | Dum Aloo | 260 |
12 | Veg. Shahi | 280 |
13 | Veg. Jaipuri | 280 |
14 | Veg. Kolhapuri | 280 |
15 | Veg. Makhanwala | 280 |
16 | Veg. Hungama | 300 |
17 | Kashmiri Dum Aloo | 300 |
18 | Veg. Khazana | 300 |
19 | Veg. Jalfrize | 300 |
20 | Veg. Fried Masala | 300 |
21 | Hyderabadi Kabab Masala | 290 |
22 | Veg. Kabab Masala | 290 |
23 | Veg. Angara | 290 |
24 | Veg. Dilruba | 290 |
25 | Palak Corn Capsicum | 290 |
26 | Palak Corn Masala | 290 |
27 | Methi Mutter Malai (Sweet) | 290 |
28 | Corn Methi Malai (Sweet) | 290 |
29 | Navratan Korma (Sweet) | 290 |
30 | Veg. Toofani | 340 |
31 | Veg. Harabhara | 340 |
32 | Baby Corn Masala | 300 |
33 | Mushroom Masala | 300 |
34 | Veg. Hiramoti | 310 |
35 | Cheese Angoori | 350 |
36 | Cheese Angoori | 350 |
37 | Cheese Butter Masala | 350 |
38 | Veg. Patiala | 350 |
39 | Puri Bhaji | 350 |
40 | Chhole Bhature | 350 |
41 | Veg. Tiranga | 400 |
42 | Veg. Celebration Special | 420 |
Sr No | Menu Item | Price |
---|---|---|
1 | Plain Roti | 60 |
2 | Butter Roti | 70 |
3 | Missi Roti | 90 |
4 | Plain Nan | 75 |
5 | Butter Nan | 85 |
6 | Cheese Nan | 140 |
7 | Garlic Nan | 120 |
8 | Cheese Garlic Nan | 150 |
9 | Stuff Nan | 130 |
10 | Kashmiri Nan | 140 |
11 | Palak Nan | 95 |
12 | Pudina Nan | 95 |
13 | Plain Paratha | 75 |
14 | Butter Paratha | 85 |
15 | Stuff Paratha | 130 |
16 | Lachha Paratha | 120 |
17 | Aloo Paratha | 130 |
18 | Corn Paratha | 140 |
19 | Pudina Paratha | 95 |
20 | Methi Paratha | 95 |
21 | Tawa Paratha | 70 |
22 | Tawa Butter Paratha | 90 |
23 | Butter Kulcha | 95 |
24 | Onion Kulcha | 110 |
25 | Stuff Kulcha | 130 |
26 | Cheese Kulcha | 140 |
27 | Punjabi Puri | 90 |
Sr No | Menu Item | Price |
---|---|---|
1 | Veg. Kadai | 300 |
2 | Rajala Kadai | 330 |
3 | Paneer Kadai | 350 |
4 | Mushroom Kadai | 350 |
5 | Cheese Kadai | 370 |
6 | Kaju Kadai | 370 |
Sr No | Menu Item | Price |
---|---|---|
1 | Veg. Handi | 300 |
2 | Dewani Handi | 350 |
3 | Paneer Handi | 350 |
4 | Mushroom Handi | 350 |
5 | Cheese Handi | 370 |
6 | Kaju Handi | 370 |
Sr No | Menu Item | Price |
---|---|---|
1 | Malai Kofta | 300 |
2 | Cheese Kofta | 300 |
3 | Paneer Kofta | 300 |
4 | Veg. Kofta | 300 |
5 | Nargis Kofta | 300 |
6 | Harayali Kofta | 300 |
7 | Kashmiri Kofta | 330 |
8 | Lajawab Kofta | 330 |
9 | Rajasthani Kofta | 330 |
Sr No | Menu Item | Price |
---|---|---|
1 | Kaju Butter Masala | 380 |
2 | Kaju Khoya (Sweet) | 380 |
3 | Kaju Gowani | 380 |
4 | Kaju Curry | 380 |
5 | Kaju Khoya Mutter | 380 |
6 | Kaju Paneer Masala | 380 |
Sr No | Menu Item | Price |
---|---|---|
1 | Steam Rice | 180 |
2 | Jeera Rice | 200 |
3 | Veg. Pulao | 220 |
4 | Peas Pulao | 220 |
5 | Sajani Pulao | 250 |
6 | Kashmiri Pulao | 250 |
7 | Special Pulao | 250 |
8 | Veg. Biryani | 270 |
9 | Handi Biryani | 270 |
10 | Handi Dum Biryani | 270 |
11 | Hyderabadi Biryani | 270 |
12 | Special Biryani | 280 |
Sr No | Menu Item | Price |
---|---|---|
1 | Dal Fry | 240 |
2 | Dal Fry Butter | 250 |
3 | Dal Tadka | 260 |
Sr No | Menu Item | Price |
---|---|---|
1 | Baked Macroni with Pineapple | 370 |
2 | Baked Macroni with Cheese | 370 |
3 | Baked Vegetable with Cheese | 370 |
4 | Baked Vegetable with Pineapple | 370 |
5 | Baked Spaghetti with Cheese | 370 |
6 | Baked Spaghetti with Tomato Sauce | 370 |
7 | Baked Vegetable with Potato | 370 |
8 | Baked Vegetable with Palak | 370 |
9 | Baked Macroni with Corn | 370 |
10 | Baked Veg. with Macroni | 370 |
Sr No | Menu Item | Price |
---|---|---|
1 | Veg. Manchurian Dry | 280 |
2 | Dragon Potato Chilly Dry | 280 |
3 | Gobi Manchurian Dry | 280 |
4 | Veg. Crispy | 280 |
5 | Paneer Chilly Dry | 300 |
6 | Paneer Manchurian Dry | 300 |
7 | Mushroom Manchurian Dry | 300 |
8 | Veg. Spring Roll | 310 |
9 | Veg. Lollipop | 310 |
Sr No | Menu Item | Price |
---|---|---|
1 | Hakka Noodles | 250 |
2 | Schezwan Noodles | 260 |
3 | Veg. Manchurian Gravy | 280 |
4 | Dragon Potato Chilly Gravy | 280 |
5 | Chinese Chopsuey | 290 |
6 | American Chopsuey | 300 |
7 | Veg. Sweet & Sour | 300 |
8 | Veg. Chowmein | 300 |
9 | Veg. Chow - Chow | 300 |
10 | Paneer Chilly Gravy | 300 |
11 | Paneer Manchurian Gravy | 300 |
12 | Mushroom Manchurian Gravy | 300 |
13 | Chinese Bhel | 300 |
Sr No | Menu Item | Price |
---|---|---|
1 | Veg. Fried Rice | 290 |
2 | Schezwan Fried Rice | 290 |
3 | Mushroom Fried Rice | 290 |
4 | Manchurian Fried Rice | 290 |
5 | Noodles Fried Rice | 290 |
6 | Triple Fried Rice | 370 |
Sr No | Menu Item | Price |
---|---|---|
1 | Butter Milk | 80 |
2 | Masala Butter Milk | 90 |
3 | Sweet Lassi | 100 |
4 | Salted Lassi | 100 |
5 | Special Lassi | 180 |
6 | Strawberry Lassi | 150 |
7 | Pineapple Lassi | 150 |
8 | Packed Drinking Water | 50 |
9 | Soda | 50 |
10 | Soft Drink | 50 |
11 | Fresh Lime Juice | 90 |
12 | Fresh Lime Soda | 90 |
13 | Jaljira | 100 |
14 | Jaljira with Soda | 110 |
15 | Milk | 150 |
16 | Bournvita | 170 |
17 | Tea (100ml) | 80 |
18 | Service Tea | 170 |
19 | Lime Tea | 90 |
20 | Coffee (100ml) | 100 |
21 | Service Coffee | 180 |
22 | Corn Flakes With Milk | 200 |
23 | Chocolate Milk | 180 |
24 | Unlimited Breakfast | 290 |
Sr No | Menu Item | Price |
---|---|---|
1 | Orange Juice | 160 |
2 | Pineapple Juice | 160 |
3 | Apple Juice | 160 |
4 | Cold Coffee | 200 |
5 | Mango Milkshake (Seasonal) | 230 |
6 | Chikoo Milkshake | 230 |
7 | Pineapple Milkshake | 230 |
8 | Chocolate Milkshake | 230 |
9 | Rose Milkshake | 230 |
10 | Kaju Anjir Milkshake | 280 |
Sr No | Menu Item | Price |
---|---|---|
1 | Gujarati Thali With Unlimited Sweets | 300 |
2 | Gujarati Thali Parcel (1kg) | 450 |
3 | Gujarati Roti (10gm) | 15 |
4 | Plain Chapati (20gm) | 60 |
5 | Butter Chapati (20gm) | 70 |
6 | Farsan Extra (50gm) | 80 |
7 | Sweet Extra (150gm) | 120 |
8 | Gujarati Sabji Extra (200gm) | 120 |
9 | Punjabi Thali Parshal (500gm) | 270 |
(Time - 11:30 AM to 3:00 PM)
Experience unmatched luxury and warm hospitality at Hotel Celebration in Jamnagar. Nestled in the heart of the city, our hotel offers a perfect blend of comfort and style. With elegantly designed rooms, world-class amenities, and a culinary journey that tantalizes the taste buds, we ensure an unforgettable stay.